netcode | 17 |
description | Counter-Strike: Source |
appid | 240 |
bots | 7 |
dedicated | d |
os | l |
anticheat | 1 |
version | 5394425 |
ban_disconnected_ver | 1.05 |
bot_quota | 7 |
bp_version | 1.0.1 |
coop | 0 |
custom_chat_colors_version | 1.4.0 |
deathmatch | 1 |
decalfrequency | 60 |
extra_cash_amount | 16000 |
extra_cash_on | 1 |
forlix_floodcheck_version | 1.73 |
losingteamslay_version | 1.2.0.6 |
metamod_version | 1.10.6V |
mp_allownpcs | 1 |
mp_autocrosshair | 0 |
mp_autoteambalance | 1 |
mp_c4timer | 35 |
mp_disable_respawn_times | 0 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forceautoteam | 0 |
mp_forcerespawn | 1 |
mp_fraglimit | 0 |
mp_freezetime | 2 |
mp_friendlyfire | 0 |
mp_holiday_nogifts | 0 |
mp_hostagepenalty | 4 |
mp_limitteams | 1 |
mp_match_end_at_timelimit | 0 |
mp_maxrounds | 0 |
mp_respawnwavetime | 10.0 |
mp_roundtime | 2 |
mp_scrambleteams_auto | 1 |
mp_scrambleteams_auto_windifference | 2 |
mp_stalemate_enable | 0 |
mp_stalemate_meleeonly | 0 |
mp_startmoney | 800 |
mp_teamlist | hgrunt;scientist |
mp_teamplay | 0 |
mp_timelimit | 120 |
mp_tournament | 0 |
mp_weaponstay | 0 |
mp_winlimit | 0 |
nextlevel | |
rankme_version | 2.7.0 |
resetscore_version | 1.1 |
r_airboatviewdampendamp | 1.0 |
r_airboatviewdampenfreq | 7.0 |
r_airboatviewzheight | 0.0 |
r_jeepviewdampendamp | 1.0 |
r_jeepviewdampenfreq | 7.0 |
r_jeepviewzheight | 10.0 |
r_vehicleviewdampen | 1 |
sb_version | 1.4.11 |
sc_core_version | 1.0.1 |
sm_adminmanager_version | 1.2.1 |
sm_advertisements_version | 0.6 |
sm_adv_redirect_version | 1.0 |
sm_allinfo_version | 2.1.1 |
sm_al_version | 1.0 |
sm_antiflash_version | 1.2 |
sm_autorestart_version | 1.2 |
sm_bp_anonce | 1 |
sm_bp_autosave | 0 |
sm_bp_minplayer | 10 |
sm_bp_onlyct | 0 |
sm_buy_enabled | 1 |
sm_c4_timer_version | 1.4.1 |
sm_ccf_version | 1.0.2 |
sm_console_welcome_version | 1.1.2 |
sm_deathbeam_version | 1.1 |
sm_grenadepack2_version | 1.0.8 |
sm_grenadesmokecolor_version | 1.1 |
sm_ipchatblock_version | 1.4 |
sm_knifefight_version | 1.3.8 |
sm_lastman_version | 1.2.1 |
sm_name_checker | 1.5 |
sm_nextmap | de_dust2 |
sm_noblock | 1 |
sm_noblock_version | 1.3.0 |
sm_nobombdamage_version | 2.1 |
sm_playersvotes_version | 1.5.0 |
sm_quakesounds_version | 2.7 |
sm_quickdefuse_version | 0.3 |
sm_rate_version | 0.2 |
sm_rconlock | 0.6.7 |
sm_show_damage_version | 1.0.7 |
sm_spawn_armor | 0.1.0b |
sm_spray_version | 5.8a |
sm_supercmds_version | 0.60 |
sm_supermenu_version | 0.5 |
sm_tripmines_version | 4.0 |
sm_voiceamount_version | v1.2 |
sm_weaponrestrict_version | 2.3.5 |
sourcemod_version | 1.8.0.5981 |
specgotofix_version | 1.0 |
sv_accelerate | 5 |
sv_airaccelerate | 10 |
sv_allowminmodels | 1 |
sv_alltalk | 1 |
sv_bounce | 0 |
sv_cheats | 0 |
sv_competitive_minspec | 1 |
sv_contact | admin@club-astr.com |
sv_enableboost | 0 |
sv_enablebunnyhopping | 0 |
sv_footsteps | 1 |
sv_friction | 4 |
sv_gravity | 800 |
sv_maxspeed | 320 |
sv_maxusrcmdprocessticks | 24 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
sv_nostats | 0 |
sv_password | 0 |
sv_pausable | 0 |
sv_rollangle | 0 |
sv_rollspeed | 200 |
sv_specaccelerate | 5 |
sv_specnoclip | 1 |
sv_specspeed | 3 |
sv_steamgroup | |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_tags | alltalk,bots,compspec,no-steam |
sv_voiceenable | 1 |
sv_vote_quorum_ratio | 0.6 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
swapteam_version | 1.2.6 |
tf_arena_max_streak | 3 |
tf_arena_preround_time | 10 |
tf_arena_round_time | 0 |
tf_arena_use_queue | 1 |
tv_enable | 0 |
tv_password | 0 |
tv_relaypassword | 0 |